Planning Applications include Official Plan Amendments, Zoning By-law Amendments, Minor Variances, Subdivisions/Condominiums and Consents (Severances).
Other types of planning applications include removal of Holding (H) symbol, renewal of Temporary Use Zoning By-law, Deeming By-law, Part Lot Control Exemption, Agreements and Draft Approval Extension.
There is an application form (available online here) and fee associated with each type of planning application.
The following fee schedules were approved by County Council.
Application | 2022 fee | 2023 fee | 2024 fee |
Official Plan Amendment (OPA, Local OPA, County OPA) | $3941 | $4020 | $4100 |
Zoning By-law Amendment (ZBLA) | $2026 | $2067 | $2108 |
Minor Variance (1 or 2) | $1575 | $1607 | $1639 |
Minor Variance (3 or more) | $2026 | $2067 | $2100 |
Consent-Technical (e.g. lot additions, easements, ROW’s, Validation Certificates, re- creation of original lots, etc.) | $2250 | $2295 | $2341 |
Consent-New Lot Creation (e.g. new lots, surplus farm severances) | $3250 | $3315 | $3381 |
Plan of Subdivision/Condominium | $9000 | $9180 | $9364 |
| add $170.00 per lot/unit/block | add $173 per lot/unit/block | add $176 per lot/unit/block |
| $2000 | $2040 | $2081 |
| $1125 per final approval/phase* | $1148 per final approval/phase* | $1171 per final approval/phase* |
*Note: Where Final Approval, Phasing or Changes to draft plan conditions result in the creation of additional lots/blocks/units, an additional fee of $170/lot/block/unit shall apply. (Developable lots/blocks only) | $562*
| $573* $173/lot/block unit | $584* $176/lot/block/unit |
Combined Local OPA & ZBL | $4954 | $5053 | $5154 |
Combined County & Local OPA | $6531 | $6662 | $6795 |
Combined County OPA, Local OPA & ZBL | $7601 | $7753 | $7908 |
Removal of Holding (H) Symbol
| $561
$0 | $572
$0 | $583
$0 |
Renewal of Temporary Use Zoning By-law | $1520 | $1550 | $1581 |
By-law to Deem lots not in a Plan of Subdivision, or the repeal of such By-law ** | $449 | $458 | $467 |
| $224 | $228 | $233 |
Part Lot Control **
| $2250 add $170 per additional conveyable Part over 2 | $2295 add $173 per additional conveyable Part over 2 | $2341 add $176 per additional conveyable Part over 2 |
**applicants cover all legal costs & by-law prep | |||
Application Re-circulation fee (resulting from a change/meeting cancellation requested by the applicant) | $300 | $306 | $312 |
Agreements: site plan control, subdivision, condominium, development, lot grading & draining (Planning costs to be reimbursed like legal, and engineering). Application fee determined by local municipality. | Cost recovery for legal, engineering and planning costs. Application fee determined by local municipality | Cost recovery for legal, engineering and planning costs. Application fee determined by local municipality | Cost recovery for legal, engineering and planning costs. Application fee determined by local municipality |
Natural Heritage Review by County Biologist (if development is proposed within 120m of a Natural Heritage feature) -comments on planning application | $220
| $224
| $228
|
Natural Heritage Review by County Biologist (if development is proposed within 120m of a Natural Heritage feature) -review terms of reference and EIS | Variable | Variable | Variable |