1842 Assessment List and Population Return:
Township of South Easthope

Back to Index
1842 Master List
<-- Township of North Easthope - 1842 | Township of Stanley - 1842 -->
Welcome Page | Huron County Library

Name (A) Name (P) Total Acreage Lot # Concession m>16 m<16 f>16 f<16 Total # of family members
Ammacher, Uly 100 7 1
Arnold, Lorntz Arnold, Lorenz 100 18 3 1 2 1 1 5
Bailey, William Bayly, William Law 100 8 1 2 2 1 5 10
Baker, Adam Baker, Adam 60 17 5 1 5 1 0 7
Berger, Frances Berger, Frances 100 19 2 1 0 1 2 4
Breneman, Jacob Breneman, Jacob 100 5 2 1 0 0 1 2
Brown, James Braun, James 1 3 1 1 6
Calpflessh, George Calpflessh, Gorge 100 26 5 1 1 1 0 3
Calpflessh, John Calpflessh, John 300 18, 19, 20 4 2 1 1 1 5
Caplen, Thomas Caplen, Thomas 100 12 2 1 1 1 1 4
Caplin, John Caplen, John 100 12 1 2 3 1 2 8
Caplin, John I Caplin, John 100 10 1 3 1 2 2 8
Cile, Philip Cly, Philip 55 22 6 1 3 1 0 5
Cook, Danial Cook, Daneal 96 25 6 1 5 3 2 11
Cossey, William Cossey, William 100 21 3 1 1 1 0 3
Daly, Jno CW 100 39 1
Danzer, Peter Dantzer, Peter 100 12 3 1 3 1 3 8
Detreik, Joseph 100 16 2
Essler, Christian Essler, Chistian 100 10 1 2 2 1 2 7
Flynn, John J. Flyan, John J 100 15 1 1 2 1 1 5
Fryfogel, Sebastian Fryfogel, Sebastian 200 13, 14 1 2 3 2 4 11
Genrich, Christian Ginrich, Christian 100 3 2 1 4 1 3 9
Gerhert, John Gerhert, John 99 19 5 1 2 1 2 6
Ginrech, Jacob 100 4, 5 3
Gouinlocke, G & J Gouinlock, John Jr town lot 1 3 1 3 0 7
Green, Baltzer Green, Balzer 100 25 5 1 1 1 2 5
Gruber, John Gruber, John 100 18 2 1 3 1 3 8
Hay, Donald Hay, Donald 100 19 1 1 4 1 0 6
Hay, Duncan Hay, Duncan 100 18 1 1 0 1 0 2
Heimbuch, John Heimbuch, John 200 24, 25 4 2 1 2 2 7
Hemler, Andrw 200 1, 2 1
Kite, William Kite, William 100 9 1 1 1 1 3 6
Klineknecht, George Klineknecht, George 100 11 1 1 1 1 5 8
Klinknesht, George Klinekneckt, George 1 1 1 5 8
Kratzer, Antony junor Kratzer, Antony J 20 9 2 1 0 1 0 2
Kratzer, Antony Sener Kratzer, Antony S 1 0 0 0 1
Kritz, John D Kritz, John g 100 4 3 1 1 1 0 3
Krus, Henry Krus, Henry 100 7 2 1 4 1 0 6
Marsh, Cherles Marsh, Charles 100 20 3 1 0 2 0 3
McDonald, Wm McDonal, Wm 126 47 2 1 1 1 2 5
Mckee, John 100 19 3
Merner, Christian Merner, Christian 80 7 3 2 0 1 1 4
Merner, Jacob 195 1, 2 2
Otwine, George Otwine, George 100 23 5 1 2 1 2 6
Pether, Thomas Padter, Thomas 1 3 1 1 6
Ratz, Christian Roth, Christian 100 13 2 1 2 1 2 6
Reiby, Calystinnall 128 12 4
Riddele, Andrew Riddele, Andrewe 200 16, 17 1 1 2 1 4 8
Robertson, Donald Robertson, Donald 2 3 1 1 7
Roth, Christian Roth, Christian 100 15 2 1 4 1 0 6
Roth, Joshep Roth, Joshep 100 8 2 2 0 2 0 4
Roth, Niklaus Junir Roth, Niklaus J 100 10 3 1 2 1 0 4
Roth, Niklaus Senir Roth, Nicklaus S 100 9 3 3 0 1 0 4
Ruby, Joseph Ruby, Josiph 91 13 4 2 1 1 0 4
Sargint, William 100 41 1
Sargint, William 100 40 1
Sargint, William 100 42 1
Schefer, John F. Schafer, John 100 24 5 1 2 1 0 4
Schlegel, Nicklaus Schlagel, Nicklaus 128 11, 12 4 1 1 1 4 7
Schrag, Joseph Schrag, Joseph 100 4 2 1 1 1 0 3
Schwarzentruber, Jacob Schwarzentruber, Jacob 1 1 1 2 5
Segmiller, George Segmiller, George 100 36 1
Semes, Henry 100 20 2
Sinlatir, Joshep Sloter, Joseph 100 11 3 1 1 1 0 3
Spar, Ben Spar, Ben 100 3 1 1 1 1 2 5
Stewart, Alexander Stuart, Alexander 100 18 1 1 2 1 2 6
Stewart, Donald Stuart, Donald 100 35 1 1 3 1 2 7
Stosel, John
Szard, James Szard, James 100 20 1 2 1 1 1 5
Thompson, William Thompson, Wm 100 37 1 5 0 3 0 8
Thompson, William Junor Thompson, William 100 38 1 1 0 0 0 1
Toman, Joshife Toman, Joseph 100 14 2 1 2 1 2 6
Way, William Way, Wm 1/4 1 1 4 1 0 6
Weber, John Weber, John 100 17 4 1 2 1 0 4
Wiker, John Wiker, John 71 6 3 3 0 2 0 5
Wile, Peter Wile, Peter 100 6 2 1 0 1 0 2
Wilker, Andrw Wilker, Andrew 100 21 4 1 1 1 3 6
Wilker, Henrey Wilker, Henry 100 20 5 1 1 1 4 7
Wilker, Jacob Wilker, Jacob 100 22 4 1 0 0 0 1
Wilker, Lenherd Wilker, Lenhart 100 23 4 1 1 1 1 4
Willimson, Joseph Williamson, Joshep 100 6 1
Winger, Christian Winger, Christian 100 22 2 1 4 1 3 9
Wise, Jacob Wise, Jacob 100 15 3 1 2 1 0 4
Wise, Joseph 100 16 3
Witzel, Adam Witzel, Adam 100 22 5 1 0 1 2 4
Wolf, Peter Wolf, Peter 90 10 2 1 2 1 1 5
Yagge, Antony Yagge, Antony 100 5 1
Yagge, Christian Yagge, Christian 1 1 1 2 5
Yagge, John Yagge, John 100 4 1 1 0 1 2 4
Yanse, Joseph ijausse, Joseph 100 14 4 1 0 0 0 1
Younbluth, Wener Younbluth, Waner 100 26 4 1 2 1 0 4
Zer, Peter Zer, Peter 100 11 2 3 1 2 2 8
Zimerman, Christian 80 9 2
Zimerman, Jacob Simerman, Jacob 100 8 3 2 1 0 2 5
Zurbug, John Zerbreck, John 100 1 0 1 1 3
Zurbug, Peter Zerbreck, Peter 1 2 1 0 4
Kener, Peter 2 0 1 1 4
McMikal, Charles 1 6 1 1 9
Schrag, Danial 1 1 1 0 3
Shoret, Charles 1 1 0 0 2
Way, John 1 0 1 0 2
Yagge, Antony 1 0 0 0 1

Back to top


This web page was created by Patrick Rourke at the Goderich Branch Library during the summer of 1998, sponsored by Young Canada Works in Heritage Institutions.
Last Modified: Friday, August 28, 1998. To give feedback about this web site, email the Goderich Branch Library.
© 1998, Huron County Library