1842 Assessment List and Population Return:
Township of North Easthope

Back to Index
1842 Master List
<-- Township of McKillop - 1842 | Township of South Easthope - 1842 -->
Welcome Page | Huron County Library

Name (A) Name (P) Total Acreage Lot # Concession m>16 m<16 f>16 f<16 Total # of family members
Allan, Rev Daniel Allan, Rev. Daniel 200 37, 37 2, 3 1 0 2 0 3
Amos, Robert Amos, Robert 300 19, 21, 23 10, 9 2 0 1 0 3
Anderson, Peter Anderson, Peter 100 20 4 1 1 0 1 3
Anglum, William Anglum, William 100 88 1 1 1 1 0 3
Arth, William Arth, William 100 2 2 1 4 1 0 6
Balard, Eliezer (on Helmer's land) Balard, Eleezer 1 2 1 3 1 3 8
Bates, John 100 23 7
Bekar, John Bekar, John 100 10 5 3 0 2 0 5
Bell, David Bell, David 300 20, 21, 21 1, 2 3 2 2 1 8
Bradley, William Bradley, William 200 29, 30 5 1 3 4 0 8
Brant, Henery Brant, Henery 70 1 2 2 2 1 0 5
Brown, John Brown, John 200 18, 19 11 2 4 1 2 9
Brown, John 300 25 8
Brown, William Braun, William 100 24 8 1 0 1 0 2
Bulard, Abram Bulard, Abram 100 28 5 1 1 1 0 3
Cairns, James Cairns, James 400 24, 25, 11, 12 6, 2 3 0 2 0 5
Callan, John Callan, John 100 26 9 3 0 2 0 5
Callan, Joseph Callan, Joseph 100 25 5 1 4 1 0 6
Camron, William Camron, William 100 2 3 1 1 1 2 5
Cash, Hensay 16 6
Closer, Henery Closer, Henery 100 2 5 2 2 2 1 7
Cofman, Joseph Cofman, Joseph 100 2 4 1 0 1 0 2
Cook, Henery Cook, Henery 150 15, 16 6 1 1 1 1 4
Crerar, Alexr Crerar, Alex. 300 27, 26, 27 1, 2 2 2 1 2 7
Crerar, Alexr. 100 35 5
Crerar, John Crerar, John 300 20, 21, 22 3 3 0 2 1 6
Crerar, Peter Crerar, Peter 200 34, 37 3 3 2 3 2 10
Cummins, John Cumins, John 100 39 1 1 2 1 4 8
Curtis, Jeremiah Curtis, Jery 100 27 6 1 0 1 0 2
Curtis, John Curtis, John 200 26, 27 4 1 4 1 2 8
Dauvies, Patrick Donnel, Patrick 100 43 2 1 2 1 2 6
Erb, Daniel Erb, Daniel 100 3 2 2 0 1 0 3
Etzel, Andrew Etzel, Andrew 100 6 6 1 2 1 1 5
Fisher, Duncan Fisher, James 200 36, 36 3, 2 2 0 2 1 5
Fisher, John Fisher, John 200 33, 33 1, 2 1 3 1 3 8
Fisher, John Fisher, John 100 21 7 1 0 1 1 3
Folik, Andrew Falik, Andrew 100 9 5 1 1 2 0 4
Forbes, John Forbes, John 100 32 2 1 1 1 0 3
Forest, Alexr. Forest, Alexr. 200 21, 21 8 2 3 2 2 9
Fraser, Robert Fraser, Robert 400 23, 24, 24, 25 3, 2 5 0 1 0 6
Frazer, John Frazer, John 100 19 5 1 0 1 2 4
Freeburn, Robert Freburn, Robert 200 26, 27 9 2 0 1 0 3
Grant, Alex.r 200 21, 22 10
Hamberger, William Hamberger, William 100 15 1 1 0 1 1 3
Hamilton, Alexr Hamilton, Alexr 150 16, 17 3 3 1 1 1 6
Hamilton, Robert 100 11 3
Harting, Henery Harting, Henery 100 12 9 1 3 1 2 7
Hastings, James Hastings, James 100 7 2 2 4 2 3 11
Hay, Duncan Hay, Duncan 100 38 3 3 0 2 2 7
Helmer, Andrew Helmer, Andrew 200 1, 2 1 1 4 2 2 9
Hunsberner, Christian Hunsberner, Christian 200 13, 13 8, 7 3 5 1 2 11
Hyde, Antony Hyde, Antony 100 4 5 1 1 1 1 4
Hyde, George Hyde, George 300 19, 20, 25 2, 3 6 2 1 1 10
Hyde, George
Hyde, John 100 18 2
Jackson, William Juckson, William 01/02 1 4 2 2 2 10
Kelly, John Kelly, John 150 15, 16 3 1 1 1 1 4
Kelso, William 200 20, 21 12
Kepling, George Kepling, George 100 13 2 1 1 1 4 7
Kippan, James Kippan, James 200 31, 29 3, 4 1 1 1 1 4
Kippan, John Kippan, John 500 27, 28, 29, 30, 28 3, 4 3 0 1 3 7
Kirby, John Kirby, John 100 43 1 1 1 1 1 4
Laing, Peter Laing, Peter 100 16 4 1 2 1 0 4
Lambaters, Jacob Longbaters, Jacob 100 13 9 1 3 1 2 7
Langley, Thomas Langly, Thomas 100 1 4 2 4 3 1 10
Laupsinger, Joseph Lapsiney, Joseph 100 3 5 1 5 1 0 7
Lingelbak, William Lingelbak, William 100 11 1 1 0 1 1 3
Liviston, John Livingston, John 100 22 7 2 0 1 1 4
Lutch, Henrey Lotz, Henery 100 4 2 2 1 1 2 6
Macpherson, Daniel Macpherson, Daniel 200 31 & 32 1 & 2 1 1 1 3 6
McDearmid, John McDearmid, John 1300 28, 29, 30, 31, 32, 28, 29, 30, 31, 32, 28, 29, 30 6, 7, 8 4 3 2 0 9
McFarlane, Alexer 100 25 6
McGilawee, Alexr. McGilawell, Alex.r 100 21 5 1 0 1 2 4
McIntosh, Peter McIntosh, Peter 200 19, 20 7 2 3 1 2 8
McNaughtan, Peter McNaughton, Peter 50 32 3 2 0 1 0 3
McNaughton, Donald McNaughtan, Donald 50 32 3 1 0 2 0 3
McTavish John McTavish John 100 22 1 2 1 1 0 4
McTavish, Alexr McTavish, John 200 22, 23 2 4 0 2 0 6
McTavish, Charles McTavish, Charles 100 19 6 1 4 1 2 8
McTavish, Duncan 100 19 4
McTavish, Peter 100 18 5
Menges, James Minge, James 100 20 6 1 4 1 0 6
Miar, David Miar, David 100 10 2 1 0 0 0 1
Miller, William Miller, William 100 14 2 1 5 1 1 8
Moak, Peter Moak, Peter 100 8 5 1 1 1 2 5
Moffet, George Moffet, George 100 18 10 1 0 0 0 1
Morton, William Morton, William 100 18 1 1 1 1 1 4
Murray, David Murray, David 100 22 5 1 0 1 3 5
Nafeger, Christian 100 15 9
Nafeger, Joseph Nafcher, Joseph 100 14 7 1 2 1 2 6
Neburgal, Cunrat Neburgal, Cunrat 100 5 5 1 1 1 0 3
Neburgal, George Neburgal, Gorge 100 6 5 2 0 1 1 4
Orr, Alexr Orr, Aler 100 42 1 1 1 2 1 5
Otto, Henery Otto, Henery 100 3 4 1 0 1 1 3
Paterson, Henery 100 17 2
Paterson, James Paterson, Robert 100 12 4 3 0 1 1 5
Paterson, John Paterson, John 100 17 4 1 0 0 0 1
Paterson, Robert E. Paterson, Robert E 100 13 3 1 4 1 1 7
Paterson, Robert Sr Paterson, Robert 100 16 2 3 2 1 1 7
Paterson, Walter Paterson, Walter 100 15 2 1 0 1 2 4
Peddy, Donald Peddy, Donald 100 35 2 1 1 1 3 6
Phelan, John Phelan, John 200 45, 45 1, 2 2 0 1 2 5
Powell, Jefferey Pawell, Geffrey 200 8, 8 1, 2 2 1 1 0 4
Rankin, James Rankin, James 200 34, 35 1 1 0 2 2 5
Rannie, William Rannie, William 200 9, 10 3 1 2 1 1 5
Reader, David Reader, David 100 4 1 1 0 0 0 1
Reynold, William Reynold, William 100 34 2 3 4 1 1 9
Riddle, James Riddle, Andrew 200 18, 19 3 3 0 2 2 7
Robertson, Donald 100 20 5
Robinson, James Robinson, James 100 21 4 1 0 1 3 5
Rupal, John Rupal, John 100 3 3 1 0 1 1 3
Rupal, Michal Rupal, Michal 100 5 3 1 0 1 1 3
Rupart, D. Rupart, D 100 11 3 1 0 1 2 4
Rutherford, Saml Rutherford, Saml 200 26, 27 5 1 4 1 1 7
Sargent, Tomas Sargent, Tomas 200 40, 41 1 2 2 1 1 6
Scott, Edmond (Mitchell Lot) Scott, Edmond 200 46, 47 1 2 2 1 4 9
Scott, George Scott, George 100 33 3 1 2 1 2 6
Sheek, John Sheeks, John 100 14 9 1 0 2 2 5
Slhayer, Daniel Mhayer, Marvel 100 1 2 1 0 1 0 2
Slosser, David Sloser, David 100 17 6 1 2 2 0 5
Smith, Christoph Smith, Christof 100 18 6 1 1 2 0 4
Smith, Cunrat Smith, Cunrat 100 7 5 1 0 1 0 2
Smith, Henery Smith, Henery 100 5 6 1 0 1 3 5
Smith, Jacob Smith, Jacob 100 7 6 1 1 1 1 4
Smith, John 100 27 7
Smith, Thomas Smith, Thamos 200 24, 25 7 1 2 1 1 5
Snider, George Snider, George 100 4 4 1 1 1 0 3
Snider, Jacob Snider, Jacob 100 5 4 1 0 1 1 3
Spar, John Spar, John 100 3 1 1 3 1 0 5
Stewart, Alxr Stewart, Alexr 100 24 4 2 1 2 0 5
Stewart, Duncan Stewart, Duncan 100 22 4 1 0 1 1 3
Stewart, James Stewart, James 200 23, 24 10 1 0 2 2 5
Stewart, James Stewart, Janet 100 23 4 0 3 1 0 4
Stewart, John Stewart, John 100 36 1 1 0 1 3 5
Stewart, John 28, 29, 30 1
Stewart, John (Lairdy) Stewart, John 600 28, 29, 30 2 4 2 3 2 11
Stewart, Peter 200 20, 21 11
Stinbak, Philip Stinbak, Philip 100 5 2 1 2 1 2 6
Stinson, John Stinson, John 100 44 1 1 2 1 4 8
Summer, Christian Summer, Christian 150 14, 15 6 1 2 1 1 5
Switzer, Nichlas Switzer, Nichlas 100 12 1 2 0 1 1 4
Titler, Walter Titler, Walter 100 18 4 1 0 1 2 4
Trachsel, David Trachsel, David 200 16, 17 1 1 4 1 0 6
Vetlaver, Lutvich Vitlauer, Lutvich 100 4 6 1 4 1 0 6
Vitvar, John Vitvar, John 100 6 1 1 1 1 1 4
Wallace, Timothy Wallace, Timothy 100 1 3 1 2 1 1 5
Weightman, William (M. Phelan's Lot) Weightman, William 100 44 2 1 2 1 2 6
Whaley, Joseph Whaley, Joseph 100 26 6 2 0 1 0 3
Whaley, Robert Whaley, Robert 100 22 6 3 0 4 0 7
Whaley, Saml. 100 26 7
Whitney, John Whitney, John 200 6, 7 2, 1 2 1 1 1 5
Windle, Punsho Windle, Punsho 200 6, 7 3 1 0 1 1 3
Wolf, John Wolf, John 100 19 1 1 1 1 2 5
Yakey, Christopher 100 5 1
Yakey, Jacob Yakey, Jacob 100 10 1 1 0 2 0 3
Yaust, Henery Youst, Henery 100 4 3 1 1 1 1 4
Rannie, Alxr 2 2 2 1 7

Back to top


This web page was created by Patrick Rourke at the Goderich Branch Library during the summer of 1998, sponsored by Young Canada Works in Heritage Institutions.
Last Modified: Friday, August 28, 1998. To give feedback about this web site, email the Goderich Branch Library.
© 1998, Huron County Library