1842 Assessment List and Population Return:
Township of Williams

Back to Index
1842 Master List
<-- Township of Usborne - 1842 | Township of Ashfield - 1842 -->
Welcome Page | Huron County Library

Name (A) Name (P) Total Acreage Lot # Concession m>16 m<16 f>16 f<16 Total # of family members
Anderson, Alexr Anderson, Alexr 100 29 19 1 0 1 1 3
Anderson, Alexr Anderson, Alexr 100 4 2 1 0 0 0 1
Anderson, Alexr 100 5 4
Anderson, David Anderson, Dd. 100 1 4 1 1 1 0 3
Anderson, John Anderson, John 100 4 4 1 0 1 0 2
Bartlett, Thomas Bartlett, Thos. 61 20 7 1 0 1 1 3
Bissett, Donald Bissett, Jam 100 2 4 1 0 1 1 3
Bremner, Jas Bremner, Jas. 100 8 6 1 0 1 0 2
Bremner, Jas 100 9 6
Bremner, John Bremner, John 100 7 13 1 0 0 0 1
Cameron, Donald Cameron, Dond. 79 10 13 1 0 0 0 1
Cameron, Donald 100 9 13
Cameron, John Cameron, John 102 4 6 1 0 0 0 1
Cameron, John Cameron, John 100 6 13 1 3 1 1 6
Cameron, John Cameron, John 58 23 18 1 0 1 0 2
Cameron, Malcolm 63 18 7
Campbell, Alexr Campbell, Alic 100 9 3 1 0 0 0 1
Campbell, Alexr 100 10 2
Campbell, Donald Campbell, Donald 100 20 7 1 3 2 2 8
Campbell, Donald Campbell, Donald 90 19 7 1 1 2 2 6
Campbell, Duncan Campbell, Duncan 100 17 17 1 1 1 0 3
Campbell, Duncan Campbell, Duncan 100 8 3 1 2 2 3 8
Campbell, Duncan 100 11 2
Campell, Donald 100 7 1
Campell, Donald 100 7 3
Clark, Alexr Clark, Alexr. 100 20 2 1 0 1 2 4
Clark, Hugh Clark, Hugh 134 7 5 1 3 0 2 6
Clark, John Clark, John 100 8 5 1 0 0 0 1
Clark, John 150 7 6
Cluness, David Cluness, David 100 3 4 1 4 1 1 7
Cluness, David 100 3 5
Cooper, John Cooper, John 100 22 7 1 2 1 3 7
Crawford, Hugh Crawford, Hugh 100 10 3 1 1 1 4 7
Cruikshank, John Cruikshank, John 97 10 9 2 0 1 0 3
Cummins, James Cummins, James 50 15 7 1 4 1 3 9
Cummins, John Cummins, John 50 15 7 1 0 1 1 3
Currie, Peter jr 100 8 1
Currie, Peter sr Currie, Peter 100 9 2 1 5 1 2 9
Daniel, Thomas Daniel, Thos 100 12 1 1 0 1 5 7
Deur, Duncan Dure, Duncan 100 18 2 1 2 1 1 5
Dickson, Jas. Dickson, James 100 20 1 1 2 1 3 7
Edwards, John
Eyenon, Thomas Eyenon, Thomas 100 28 1 1 1 1 2 5
Falconer, James
Fisher, John Fisher, John 100 29 20 1 0 0 0 1
Forbes, John Forbes, John 100 11 5 1 1 1 2 5
Francis, Daniel Francis, Daniel 100 30 2 1 3 1 1 6
Fraser, Donald Fraser, Donald 127 15 6 1 1 0 0 2
Fraser, Donald 134 16 6
Fraser, Findlay Fraser, Finlay 81 13 16 1 0 2 0 3
Fraser, Hugh Fraser, Hugh 31 18 5 1 1 1 2 5
Fraser, Hugh Fraser, Hugh 100 10 4 1 0 0 0 1
Fraser, Hugh 100 17 4
Fraser, Wm Fraser, Willm 100 15 6 1 0 1 6 8
Gilchrist, Allan Gilchrist, Allan 100 19 1 1 1 1 5 8
Gilchrist, Allan 100 18 1
Gillies, Donald Gillies, Donald 100 16 1 1 3 1 2 7
Gray, James Gray, James 122 6 6 1 0 1 1 3
Gray, James 100 6 6
Gray, John Gray, John 100 8 12 1 1 1 2 5
Halbert, Wm Halbert, Willm 100 16 17 2 0 3 4 9
Harrisson, Frederick 100 24 1
Harrisson, Frederick sr Harrisson, Fredk. 100 25 1 3 0 4 0 7
Harrisson, Frederick sr 100 25 1
Henderson, Alexr Henderson, Alexr 100 16 18 1 1 0 0 2
Henderson, Alexr 100 17 18
Henderson, Donald Henderson, Donald 100 12 4 1 2 2 2 7
Henderson, Donald
Henderson, Hugh Henderson, Hugh 100 12 3 1 0 0 0 1
Hodget, Thomas Hodget, Thomas 67 20 7 1 0 1 0 2
Hughes, Edward Hughes, Edwd 100 27 1 1 3 1 2 7
Hyde, John Hyde, John 100 27 7 1 0 1 1 3
Hyde, John 100 28 7
Leslay, Robert Lesslie, Rt. 100 9 16 1 0 0 0 1
Levie, John Levie, John 100 7 4 1 3 1 0 5
Lynde, Asa Lynde, Asa 100 22 20 1 0 0 0 1
Lynde, Asa 100 25 20
Lynde, Asa 100 23 20
Lynde, Asa 100 24 20
Lynde, Asa 100 26 20
McArthur, James McArthur, James 100 23 19 1 2 3 4 10
McArthur, James 100 24 19
McCallum, Hugh McCallum, Hugh 100 4 3 1 1 1 0 3
McDonald, Alexr McDonald, Alexr 100 1 2 1 0 0 0 1
McDonald, Donald McDonald, Donald 100 14 5 1 0 0 0 1
McDonald, Donald McDonald, Donald 100 18 8 1 0 0 0 1
McDonald, Hugh McDonald, Hugh 100 2 5 2 3 2 0 7
McDonald, John McDonald, John 100 24 18 1 3 1 2 7
McDonald, John 100 25 18
McEwen, Dunn McEwen, Duncan 100 20 18 1 2 1 0 4
McEwen, Dunn 100 21 18
McEwen, John McEwen, John 100 19 20 1 0 0 1 2
McEwen, John 100 18 20
McFarlane, Duncan McFarlane, Duncan 100 16 3 3 1 3 1 8
McFarlane, Duncan 100 15 1
McGill, John McGill, John 100 6 1 1 0 0 0 1
McGill, John 100 1 1
McGregor, Alexr McGregor, Alic 88 10 9 2 1 1 0 4
McIntosh, Angus McIntosh, Angus 30 3 5 3 2 2 0 7
McIntosh, Angus 100 3 5
McIntosh, Donald McIntosh, Donald 100 24 17 1 0 1 1 3
McIntosh, Donald 100 17 7
McIntosh, Donald 110 13 5
McIntosh, Donald 100 23 17
McIntosh, Hugh McIntosh, Hugh 100 10 5 1 0 0 0 1
McIntosh, John McIntosh, John 100 9 4 1 0 1 2 4
McIntosh, Willm McIntosh, Wm 100 6 4 1 1 1 1 4
McIntyre, Hugh McIntyre, Hugh 100 15 2 1 2 1 0 4
McIntyre, John McIntyre, John 100 2 3 1 3 1 5 10
McIntyre, John 100 1 3
McIntyre, Malcolm McIntyre, Malcom 100 14 3 1 1 1 4 7
McIntyre, Malcom McIntyre, Malcolm 100 15 3 2 1 1 3 7
Mckay, Rodrack McKay, Rodk. 100 8 13 1 0 1 2 4
Mckay, William McKay, Wm 100 8 16 1 3 1 3 8
McKellican, John McKellican, John 100 10 3 1 0 2 1 4
McKenzie, Colin McKenzie, Colin 94 10 6 1 4 1 2 8
McKenzie, Colin 42 9 6
McKenzie, Donald 100 13 3
McKenzie, Geo. 100 5 6
McKenzie, Hugh McKenzie, Hugh 77 15 5 1 1 1 2 5
McKenzie, Murdock McKenzie, Murdock 100 8 4 2 3 1 1 7
Mclachlan, John McLachlan, John 119 8 5 1 1 1 2 5
McLane, David McLane, David 100 3 2 1 0 1 0 2
McMillan, Revd Dn McMillan, Revd. D. 100 15 4 1 2 1 2 6
McNabb, John McNabb, John 155 24, 25 3 1 0 0 0 1
McNabb, John 100 24 2
McNaughton, Donald McNaughton, Dond. 100 20 20 1 0 1 0 2
McNaughton, Jas. McNaughton, Jas. 100 17 20 1 0 0 0 1
McNaughton, John McNaughton, Jn. 100 21 19 1 1 1 2 5
McNaughton, John 100 22 19
McNiel, Hector McNeil, Hector 100 7 2 1 0 0 0 1
McNiell, Donald McNiell, Donald 100 6 2 1 0 1 4 6
McNiell, Donald 100 6 3
McPherson, James McPherson, Jas. 81 13 6 0 2 3 0 5
Mcqueen, Donald McQueen, Donald 131 6 5 1 0 0 0 1
McTaggart, Widow McCallum, Widow [McTaggart?] 100 11 4 0 2 2 0 4
Melville, Peter Melville, Peter 100 2 2 1 0 0 0 1
Monroe, Alex Munroe, Alxr 100 10 6 2 1 2 1 6
Moore, Dugald Moore, Dugald 100 9 1 1 0 1 1 3
Moore, Willm Moore, Willm 100 8 2
Root, Austin Root, Austin 100 19 7 1 4 1 2 8
Ross, James Ross, Jams. 100 10 14 1 3 1 4 9
Ross, James 100 11 14
Ross, Widow Ross, Widow 100 11 6 0 2 3 2 7
Shepley, Geo. Shepley, George 100 29 1 1 5 1 1 8
Shepley, Geo. 100 30 1
Shepley, Geo. 110 31 1
Stewart, Alexr Stewart, Alexr 100 14 6 1 1 1 1 4
Stewart, Alexr Stewart, Alexr 105 29 18 1 0 0 0 1
Stewart, Alexr Stuart, Alexr 100 27 2 1 0 1 3 5
Stewart, Alexr 100 14 6
Stewart, Alexr 100 29 1
Stewart, Alexr 100 28 2
Stewart, Angus Stewart, Angus 99 18 4 1 1 1 4 7
Stewart, Duncan Stewart, Duncan 188 33 19 1 1 1 2 5
Stewart, John Stewart, John 156 19 3 1 0 1 1 3
Stewart, Willm Stewart, Willm 100 16 2 1 3 1 6 11
Strathern, Thomas Strahern, Thos. 100 14 1 2 2 2 1 7
Stuart, Dond Stewart, Donald 144 21 3 1 0 0 0 1
Stuart, John Stewart, John 100 30 19 4 0 1 1 6
Stuart, John 102 31 19
Sutherland, Alexr Sutherland, Alexr 100 26 17 1 3 1 0 5
Thomas, John 100 11 1
Thompson, Alexr Thompson, Alexr T 100 13 5 1 0 0 0 1
Thompson, Andw Thompson, Aw 100 5 6 1 1 1 1 4
Thompson, Andw 43 5 6
Thompson, John Thompson, John 100 12 5 1 1 1 3 6
Topping, John Topping, John 100 32 19 1 1 1 2 5
Walter, Thomas Walter, Thos 100 10 1 1 0 1 0 2
Ward, Calvin Ward, Calvin 100 32 20 1 3 1 2 7
Wattson, Donald Watson, Donald 100 9 12 1 2 1 1 5
Webb, Robert Webb, Robt 100 21 2 1 2 1 1 5
Webb, Robert 100 22 2
Wells, Wm Wells, Wm 54 11 9 1 2 1 2 6
Woodman, Charles 100 13 1
Wyatt, Edward Wyatt, Edwd. 100 12 8 1 1 1 0 3
McKay, Donald 1 3 1 0 5
Walter, David 1 3 1 2 7

Back to top


This web page was created by Patrick Rourke at the Goderich Branch Library during the summer of 1998, sponsored by Young Canada Works in Heritage Institutions.
Last Modified: Friday, August 28, 1998. To give feedback about this web site, email the Goderich Branch Library.
© 1998, Huron County Library