1842 Assessment List and Population Return:
Township of McKillop

Back to Index
1842 Master List
<-- Township of McGillivray - 1842 | Township of North Easthope - 1842 -->
Welcome Page | Huron County Library

Name (A) Name (P) Total Acreage Lot # Concession m>16 m<16 f>16 f<16 Total # of family members
Bulger, John Bulger, John 100 26 2 1 2 1 0 4
Calder, Robert Calder, Robt 100 19 3 1 2 1 2 6
Camerron, Alexander Cameron, Alexr 100 34 1 1 0 1 0 2
Carlin, John Carlin, John 100 14 2 1 0 1 0 2
Carlin, Michal Carlin, Michael 90 9 1 1 0 0 0 1
Carlin, Philil Carlin, Phil 100 16 2 1 1 1 0 3
Chalk, William Chalk, Willm 100 31 1 See Tuckersmith
Cluff, James Cluff, James 100 29 2 1 1 1 2 5
Cluff, John Cluff, John 100 27 2 1 1 1 0 3
Cluff, Richard Cluff, Richd 100 25 2 1 0 0 0 1
Cluff, William Cluff, William 100 28 2 1 1 1 2 5
Dixon, Archibald Dickson, Archd 100 30 3 2 2 2 2 8
Dixon, Archibald 100 32 3
Dixon, Archibald 100 31 3
Donkin, Robert Donkin, Robt 100 1 1
Downey, Denis Downie, Dennis 100 10 1 1 2 1 1 5
Downey, John Downie, John 100 8 1 1 0 1 0 2
Earhart, William Earheart, William 100 28 3 2 0 2 2 6
Fox, Thos Fox, Thomas 100 13 1 2 3 1 2 8
Gilpin, Thos Gilpin, Thomas 100 29 3 1 2 1 1 5
Gounlock, G & J. Gorinlock, G & J See Stratford
Govenlock, John Govenlock, John 100 26 3 2 3 2 0 7
Govenlock, John 100 25 4
Govenlock, John 100 26 4
Grieve, Hugh Grieve, Hugh 100 24 2 1 0 0 0 1
Grieve, James Grieve, James 100 25 5 1 3 1 2 7
Grieve, John Grieve, John 100 27 4 1 1 1 1 4
Grieve, Thomas Grieve, Thomas 100 23 2 1 0 0 0 1
Hapkerk, William Hopkirk, Willm 100 25 3 1 3 2 4 10
Henderson, James Henderson, James 100 23 4 4 1 1 0 6
Henderson, John Henderson, John 100 24 4 1 1 1 2 5
Keel, John Keel, John 100 15 2 1 0 1 0 2
Keenan, William Keenan, Wm 100 7 1 2 0 1 0 3
Ladley, John Laidlaw, John 100 35 2 2 0 0 0 2
Lannan, Patrick Lanan, Patrick 100 20 1 1 3 1 2 7
Lapsley, John Lapsley, John 100 26 2 1 2 1 1 5
Lee, William Lee, Willm 100 19 1 1 2 1 3 7
Longworth, William Longworth, Wm 100 11 1 1 1 1 2 5
McCan, Michal McCann, Michl 100 15 1
McCan, Michal 100 16 1
Mcdouel, James McDowall, James 100 34 2 1 0 0 0 1
Mcintosh, Hugh McIntosh, Hugh 100 19 2 1 2 1 1 5
McKernan, Patrick McKernan, Patrick 100 23 1
Mcqueath, James McQueeth, James 100 21 2 2 2 1 2 7
Meyres, Adolphus Meyer, Adolph 100 33 1 1 1 1 2 5
Meyres, Adolphus 100 33 2
Meyres, Adolphus 100 32 1
Oneil, Henery ONeill, Henry 100 14 1 2 3 2 2 9
Scott, Robert Scott, Robt 100 21 4 1 0 1 0 2
Scott, Robert Jun Scott, Robt Junr 100 32 2 2 0 1 0 3
Scott, Robert Senior Scott, Robt Sen 100 31 2 2 0 1 0 3
Shea, James Shea, James 100 18 3 1 2 1 3 7
Sulivan, Patrick Sullivan, Patrick 100 12 1 2 2 1 2 7
Tierney, Timothy Tierney, Timothy 100 17 1 1 2 1 1 5
Vanegmond, C L Van Egmond, C L 100 35 1 See Hullett
Wilson, Alexander Wilson, Alexander 100 24 1 See Hullett
Young, James Young, James 100 27 3 1 6 1 0 8

Back to top


This web page was created by Patrick Rourke at the Goderich Branch Library during the summer of 1998, sponsored by Young Canada Works in Heritage Institutions.
Last Modified: Friday, August 28, 1998. To give feedback about this web site, email the Goderich Branch Library.
© 1998, Huron County Library