1842 Assessment List and Population Return:
Township of Hay

Back to Index
1842 Master List
<-- Township of Goderich - 1842 | Township of Hibbert - 1842 -->
Welcome Page | Huron County Library

Name (A) Name (P) Total Acreage Lot # Concession m>16 m<16 f>16 f<16 Total # of family members
Asket, Robert Asket, Robert 100 3 1 1 0 2 1 4
Asket, Robert 100 4 1
Case, William Case, William 100 10 1 1 0 1 1 3
Dark, Thomas Dark, Thomas 100 4 2 2 1 2 0 5
Devine, Mic Devine, Mic 100 25 1 1 0 2 2 5
Dinsford, William Dinsford, William 100 1 2 1 0 1 4 6
Elder, William Elder, William 100 16 1 1 0 1 2 4
Elder, William 50 17 1
Hardy, Joseph H. 100 29 1
Hardy, Joseph N. Hardy, Joseph N. 100 30 1 1 1 1 0 3
Luker, Richard Luker, Richard 100 21 1 1 2 1 0 4
Molds, Robert Moles, Robert 100 11 1 1 2 1 1 5
Muir, Andrew Muir, Andrew 50 17 1 1 0 1 3 5
Murrey, James Murrey, James 100 5 1 2 2 1 2 7
Murrey, James 100 5 2
Murrey, James 100 6 2
Murrey, James 100 6 1
Paterson, Robert Paterson, Robert 100 15 1 1 2 1 2 6
Reigh, John Rey, John 100 28 1 1 0 1 3 5
Thomson, George Thomson, George 100 27 1 1 0 0 0 1
Thomson, William Thomson, W. 100 26 1 1 0 0 0 1
Willies, Caster Willies, Caster 100 8 1 2 0 1 0 3
Willis, Caster 100 9 1
Wilson, William Wilson, William 100 23 1 1 1 1 1 4

Back to top


This web page was created by Patrick Rourke at the Goderich Branch Library during the summer of 1998, sponsored by Young Canada Works in Heritage Institutions.
Last Modified: Friday, August 28, 1998. To give feedback about this web site, email the Goderich Branch Library.
© 1998, Huron County Library