1842 Assessment List and Population Return:
Township of Ellice

Back to Index
1842 Master List
<-- Township of Downie - 1842 | Township of Fullarton - 1842 -->
Welcome Page | Huron County Library

Name (A) Name (P) Total Acreage Lot # Concession m>16 m<16 f>16 f<16 Total # of family members
Barttel, Gorge Bartell, George 100 28 1 1 2 1 0 4
Barttel, Valletine Bartle, Valletine 28 1 1 1 1 3 6
Bronar, George Bronar, George 100 24 3 1 2 1 0 4
Bronar, Thebold Bronor, Theobold 100 24 2 1 1 1 2 5
Brunner, Jacobe Bronor, Jacob 100 23 1 1 2 1 6
Carry, James Carry, James 100 8 2 4 1 2 4 11
Cassion, Patrick Cassion, Patrick 100 3 2 1 1 1 4 7
Clyan, John Clyan, John 100 16 1 1 3 1 2 7
Dealy, Mr. John 100 6 1
Dealy, Mr. John Grist Mill
Douzie, Pete Fredick 100 24 1
Gardiner, Gorge Gardiner, George 100 34 1 2 1 1 1 5
Garroger, Widow Garrger, Widow 100 19 1 0 1 1 0 2
Garrogor, Gorge Garroger, George 100 14 1 1 1 1 1 4
Gurley, Alex Gueley, Alex 100 15 1 2 4 2 2 10
Haas, Mihall Hass, Mihalt 100 25 2 1 2 1 1 5
Hicks, John Hicks, John 100 35 1
Jackling, John Jackling, John 5 3 1 1 1 1 0 3
Jacobe, Thebold Jacobe, Thebold 100 32 1 1 2 1 1 5
Josscop, Michal Jesscope, Michal 100 21 1 2 1 1 1 5
Kastnor, John 100 11 1
Kastnor, Peter Kastner, Peter 100 12 1 4 2 3 2 11
Ketler, Auntony Ketler, Auntony 100 17 1 2 1 1 0 4
Leaman, Jacob Leaman, Jacobe 8 25 1 1 1 1 0 3
McCartey Grist Mill
McDonnold, Alex 100 1 2
McDonnold, Alex 100 2 2
Mills, Robert Mills, Robert 100 3 3 1 0 0 0 1
OBryan, Charles OBryan, Charles 100 8 3 1 1 1 3 6
OBryan, William OBryan, William 100 5 1 1 1 1 1 4
ODonnel, Richard ODonnel, Richard 100 4 1 1 3 1 2 7
Phrimmer, Christain Phrimer, Christian 100 25 3 1 3 1 1 6
Pindor, William Pindor, William 200 8 1 1 2 1 1 5
Quinlian, John Quinlein, John 100 4 2 1 3 3 0 7
Reddy, Thos Reddy, Thos 100 9 2 1 1 1 0 3
Reile, John Reel, John 100 33 1 2 1 1 1 5
Ruffridge, John Ruffridge, John 100 29 1 2 5 1 3 11
Scott, Alexander Scott, Alex 100 7 1 1 2 1 1 5
Sebring, John Sebring, John 100 18 1 3 0 1 0 4
Seebeck, Andrew Seebeck, Andrew 200 30, 31 1 1 1 1 1
Seebeck, Philip 100 27 1
Sharp, Michal Sharp, Michal 100 22 1 2 1 2 0 5
Shireman, John Shureman, John 100 3 1 2 4 2 1 5
Simpson, George Simpson, George 100 12 1 2 0 1 1 4
Simpson, James 100 10 1
Studerd, Henery Studard, Henery 100 26 1 1 0 1 1 3
Studurd, Hanery Studurd, Henery 100 20 1 0 1 2 2 5
Venstone, John, tennent Vanstone, John Grist Mill 1 2 1 2 6
Whitman, William 100 2 3
Williams, George Williams, George 100 2 3 2 0 2 1 5
Wivere, Jacobe Wivere, Jacobe 92 25 1 1 1 1 0 3

Back to top


This web page was created by Patrick Rourke at the Goderich Branch Library during the summer of 1998, sponsored by Young Canada Works in Heritage Institutions.
Last Modified: Friday, August 28, 1998. To give feedback about this web site, email the Goderich Branch Library.
© 1998, Huron County Library