1842 Assessment List and Population Return:
Township of Downie

Back to Index
1842 Master List
<-- Township of Colborne - 1842 | Township of Ellice - 1842 -->
Welcome Page | Huron County Library

Name (A) Name (P) Total Acreage Lot # Concession m>16 m<16 f>16 f<16 Total # of family members
Allan, Albert Allan, Albert 110 24 12 2 1 1 1 5
Ballantine, Robert Ballantine, Robert 100 16 3 4 2 2 3 11
Batt, John Balt, John 100 24 1 2 1 1 2 6
Billingham, James Billingham, John 100 1 1 2 1 1 1 5
Boyde, James Boyde, James 200 2 5 1 3 1 0 5
Brenan, James Brenan, James 100 9 10 1 1 1 1 4
Brown, William Brown, William 100 23 2 1 0 1 0 2
Campbell, Thomas Campbell, Thomas 264 10, 9 6,7 3 1 2 1 7
Carpenter, James Carpenter, James 100 11 1 1 6 2 1 10
Casey, Edward Casey, Edward 100 18 2 1 0 1 2 4
Cashin, William Cashin, William 100 6 1 1 1 1 2 5
Causton, Charless 100 3 2
Causton, George 100 4 1
Causton, John 100 4 2
Causton, Thomas 100 3 1
Clyne, George Clyne, George 200 23 + 24 3 2 1 2 2 7
Clyne, James Clyne, James 100 12 9 2 2 1 1 6
Clyne, John Clyne, John 100 23 2 1 3 2 1 7
Clyne, John 100 12 8
Clyne, William Clyne, William 100 11 8 1 0 1 2 4
Coffee, Stephen Coffe, Steven 100 22 12 1 0 1 0 2
Collins, William Collins, Mark 100 10 4 2 3 2 1 8
Colter, Samuel Colter, Samuel 100 2 6 1 3 1 1 6
Colter, Samuel senior Colter, Samuel senior 200 30, 4 7 1 3 1 1 6
Coort, John 100 8 2
Coston, Richard Coston, Richard 100 7 3 3 1 1 1 6
Costoner, Michael 100 12 1
Daly, John J C W Daly, John C W 107 B 2 7 0 3 0 10
Davison, William 100 6 5
Dingman, Corneilas Dingman, Corneelas 100 5 6 1 4 1 0 6
Dixson, George Dixson, George 100 9 8 2 0 0 0 2
Donkin, Edward Donkin, Edward 100 11 4 1 2 1 2 6
Donkin, Robert 100 10 3
Duggan, Ambrose Duggan, Ambrose 100 5 1 1 0 1 3 5
Dunbar, Thomas Dunbar, Thomas 100 1 5 2 1 1 0 4
Dunn, William Dunn, William 100 5 2 1 2 1 2 6
Dunsmore, James Dinsmore, James 91 7 5 1 2 1 0 4
Ekerswillen, Joseph Ekerswillen, Joseph 100 17 2 1 0 1 2 4
Ellice, Thos 100 2 2
Ennertt, Jacob Ennastt, Jacob 400 3, 4, 5, 6 14 3 3 1 0 7
Firrie, Andrew 100
Foster, Valorous Vastar, Valorous 50 5 6 1 1 2 0 4
Fraser, Andrew 100 2 7
Gibb, John Gibb, John 100 12 3 0 0 1 0 1
Gibbs, George Gibb, George 100 9 4 1 0 1 1 3
Glass, William 100 6 3
Gleeson, Corneelos Gleeson, Corneilas 100 20 12 1 1 1 1 4
Griffis, Thomas Griffis, Thomas 100 13 13 1 2 1 1 5
Harris, Isreal Harris, Isreal 100 7 14 1 4 1 4 10
Heneberry, Mary 100 10 9
Herron, Edward A. Heirn, Edward A 100 9 8 1 3 2 2 8
Herron, Patrick Heirn, Patrick A. 100 10 8 2 1 1 1 5
Herron, William A. Heirn, William A 100 9 9 1 1 1 3 6
Hoffmyre, John Hofmyre, John 100 10 1 1 2 1 2 6
Irvan, David 100 7 9
Johnstone, William 100 13 6
Ketler, John 100 10 3
Knott, William Knott, William 200 D, 10 7, 6 2 3 4 0 9
Linton, John J E Linton, John J E 114 A 2 1 4 1 3 9
Macarthy, John A. Macarthy, John A 94 1 1 1 1 4
MacCain, William Macein, William 100 8 6 1 0 1 1 3
Maccoy, Joseph MacCoy, Joseph 100 7 5 1 4 1 1 7
Macleer, James Macleer, James 100 8 5 1 0 1 4 6
Martin, Andrew 100 5 3
Martin, James Martin, James 100 4 3 1 3 1 1 6
Monteith, John Monteith, John 300 8, 5, 7 7, 8, 8 5 0 2 0 7
Monteith, William Monteith, William 100 6 6 1 4 1 2 8
Murry, John Murry, John 300 7,6 6 4 2 3 1 10
Nelson, Mathew Nelson, Mathew 200 6, 8 9 3 2 0 2 7
ODeer, Joseph ODeir, Josep 100 1 6 1 3 1 2 7
Orr, Alexander 100 1 3
Patrick, George Patrick, George 100 9 3 1 0 0 0 1
Patrick, James Patrick, James 100 8 3 2 0 1 0 3
Patrick, Thomas Patrick, Thomas 100 10 5 0 1 0 0 1
Patterson, Peter 200 21, 7 2
Payton, James Payton, James 100 12 10 1 0 1 2 4
Payton, Patrick Payton, Patrick 100 11 10 1 2 0 4 7
Powley, George Powley, George 100 16 1 2 4 2 1 9
Pringle, George Paingle, George 100 10 2 1 4 1 1 7
Prist, Arid Prest, Arid 50 5 5 1 2 1 1 5
Rankin, Charles Rankin, Charless 100 10 10 1 0 1 0 2
Ranstaller, Henry Ranstaller, Henry 50 13 1 1 5 1 1 8
Robb, Mathew Robb, Mathew 100 7 7 1 3 1 2 7
Robb, Samuel 100 5 9
Ryan, John Ryan, John 100 6 8 1 1 1 3 6
Sargeant, William Sargeant, William 110 9 1 1 0 0 2 3
Scarth, Henry Scaith, Henry 98 18 1 1 3 1 1 6
Scott, John Scott, John 100 8 1 1 1 3 1 5
Scott, Jonas Scott, Jonas 100 7 1 1 1 1 1 4
Sebac, Andrew 100 25 1
Sebring, John 100 17 1
Sharman, John Sharman, John 92 0 0 0 0 0
Sheeght, John Sheight, John 100 19 2 1 1 2 3 7
Shelleberry, Jacob Shellebury, Jacob 100 14 1 4 0 2 1 7
Shiels, Gorge Shiels, George 100 13 5 2 1 3 1 7
Shoup, Michael 100 22 1
Simmerman, Chistian Simmerman, Christian 100 15 1 1 2 1 1 5
Simpson, James Simpson, James 200 11,12 2 2 1 2 1 6
Smyth, William Smyth, William 300 21 + 22 3 1 1 1 1 4
Stocof, Michael 100 21 1
Stutard, George 100 20 1
Stutard, Peter Stutar, Peter 100 23 1 1 1 1 1 4
Switzer, George Switzer, George 100 20 2 1 1 1 1 4
Switzer, Jacob Switzer, Jacob 98 19 1 1 0 1 1 3
Trasey, Fromand Trasey, Froman 100 8 14 1 0 1 0 2
Volrick, Christiman Volrick, Christiman 50 13 1 1 1 1 2 5
Walsh, John Walsh, John 100 11 9 3 3 2 0 8
Wilson, Charless Wilson, Charless 100 5 7 1 1 1 2 5
Wilson, Hugh Wilson, Hugh 100 2 4 1 3 1 3 8
Wilson, Spier Wilson, Speir 100 7 8 1 2 1 2 6
Wilson, Thomas Wilson, Thomas 100 1 5 1 2 1 2 6
Woods, George Woods, George 200 12, 12 3, 4 3 4 1 2 10
ODein, John Johu 2 0 2 0 4
Ward, James 3 0 2 0 5

Back to top


This web page was created by Patrick Rourke at the Goderich Branch Library during the summer of 1998, sponsored by Young Canada Works in Heritage Institutions.
Last Modified: Friday, August 28, 1998. To give feedback about this web site, email the Goderich Branch Library.
© 1998, Huron County Library